← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Athens

18°

Clear

Feels like 18°

Humidity 38%
Wind 2.8 m/sGusts: 2.8 m/s
Pressure 747 mmHg
Sunrise
Sunset
Daylight 11ч 39м
Units
Units
Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Tue 06.10 18 747 38 % 5 % 3Wind: NN 3
Tue 06.10 18 747 36 % 0 % 3Wind: NN 3
Wed 07.10 17 747 34 % 0 % 3Wind: NN 3
Wed 07.10 17 747 32 % 5 % 3Wind: NN 3
Wed 07.10 17 747 29 % 13 % 3Wind: NN 3
Wed 07.10 17 747 27 % 36 % 3Wind: NN 3
Wed 07.10 17 747 27 % 47 % 3Wind: NN 3
Wed 07.10 16 747 27 % 75 % 3Wind: NN 2
Wed 07.10 16 747 27 % 100 % 3Wind: NN 2
Wed 07.10 16 747 28 % 24 % 3Wind: NN 3
Wed 07.10 16 747 29 % 5 % 3Wind: NN 3
Wed 07.10 18 747 28 % 57 % 2Wind: NN 2
Wed 07.10 20 747 27 % 100 % 2Wind: NN 2
Wed 07.10 21 747 26 % 100 % 2Wind: NN 2
Wed 07.10 22 747 26 % 99 % 2Wind: NN 3
Wed 07.10 23 747 25 % 96 % 1Wind: NN 2
Wed 07.10 24 747 24 % 33 % 1Wind: NWNW 2
Wed 07.10 24 746 24 % 26 % 0Wind: SWSW 2
Wed 07.10 24 746 25 % 13 % 1Wind: SS 2
Wed 07.10 24 746 27 % 6 % 2Wind: SS 2
Wed 07.10 23 746 30 % 41 % 3Wind: SS 2
Wed 07.10 21 747 35 % 36 % 3Wind: SS 3
Wed 07.10 20 747 40 % 65 % 2Wind: SS 2
Wed 07.10 20 747 43 % 100 % 2Wind: SWSW 2
Wed 07.10 19 747 45 % 98 % 2Wind: SWSW 2
Wed 07.10 19 747 50 % 94 % 2Wind: SWSW 2
Thu 08.10 19 747 55 % 62 % 1Wind: SWSW 2
Thu 08.10 18 747 58 % 49 % 1Wind: SWSW 1
Thu 08.10 18 747 60 % 77 % 1Wind: WW 1
Thu 08.10 17 747 61 % 75 % 1Wind: NWNW 1
Thu 08.10 17 747 61 % 64 % 1Wind: NWNW 1
Thu 08.10 16 747 61 % 45 % 1Wind: NWNW 1
Thu 08.10 16 747 60 % 35 % 1Wind: NWNW 1
Thu 08.10 16 747 60 % 5 % 1Wind: NWNW 1
Thu 08.10 16 747 58 % 5 % 1Wind: NWNW 1
Thu 08.10 19 747 50 % 5 % 1Wind: NWNW 1
Thu 08.10 20 748 46 % 5 % 1Wind: SWSW 1
Thu 08.10 21 748 42 % 5 % 2Wind: SWSW 2
Thu 08.10 22 748 39 % 5 % 2Wind: SWSW 2
Thu 08.10 23 748 37 % 5 % 3Wind: SWSW 2
Thu 08.10 23 747 35 % 0 % 3Wind: SWSW 3
Thu 08.10 23 747 32 % 0 % 3Wind: SWSW 3
Thu 08.10 23 747 31 % 0 % 3Wind: SWSW 3
Thu 08.10 23 746 33 % 0 % 4Wind: SWSW 3
Thu 08.10 22 747 38 % 0 % 4Wind: SWSW 3
Thu 08.10 21 747 47 % 0 % 3Wind: SS 3
Thu 08.10 20 747 53 % 0 % 2Wind: SS 2
Thu 08.10 20 747 57 % 0 % 1Wind: SS 2
Thu 08.10 19 747 59 % 0 % 1Wind: SS 1
Thu 08.10 19 747 60 % 0 % 1Wind: SWSW 1
Fri 09.10 19 747 61 % 0 % 1Wind: WW 1
Fri 09.10 18 747 62 % 5 % 1Wind: WW 1
Fri 09.10 18 747 63 % 33 % 1Wind: WW 1
Fri 09.10 18 746 64 % 95 % 1Wind: WW 1
Fri 09.10 18 746 65 % 96 % 1Wind: NWNW 1
Fri 09.10 18 746 68 % 17 % 1Wind: NWNW 1
Fri 09.10 17 746 71 % 0 % 1Wind: NWNW 1
Fri 09.10 17 746 75 % 0 % 1Wind: NWNW 1
Fri 09.10 17 746 75 % 0 % 1Wind: NWNW 1
Fri 09.10 19 747 70 % 0 % 1Wind: WW 1
Fri 09.10 20 747 67 % 0 % 1Wind: WW 2
Fri 09.10 22 747 62 % 0 % 1Wind: WW 2
Fri 09.10 23 747 57 % 0 % 2Wind: SWSW 2
Fri 09.10 24 747 54 % 0 % 3Wind: SWSW 2
Fri 09.10 24 746 52 % 0 % 3Wind: SWSW 2
Fri 09.10 24 746 51 % 0 % 3Wind: SWSW 2
Fri 09.10 24 745 52 % 0 % 3Wind: SWSW 2
Fri 09.10 24 745 52 % 0 % 3Wind: SWSW 2
Fri 09.10 23 745 53 % 0 % 3Wind: SWSW 2
Fri 09.10 22 745 57 % 5 % 2Wind: SWSW 2
Fri 09.10 21 746 60 % 5 % 2Wind: SWSW 2
Fri 09.10 21 746 61 % 5 % 2Wind: SWSW 2
Fri 09.10 20 746 63 % 5 % 1Wind: SWSW 2
Fri 09.10 20 746 62 % 5 % 1Wind: SWSW 2
Sat 10.10 20 746 62 % 5 % 1Wind: SWSW 1
Sat 10.10 20 745 62 % 5 % 1Wind: WW 1
Sat 10.10 20 745 63 % 5 % 1Wind: NWNW 1
Sat 10.10 19 745 66 % 10 % 1Wind: NWNW 1
Sat 10.10 19 745 70 % 84 % 1Wind: NWNW 1
Sat 10.10 19 744 73 % 100 % 1Wind: NN 1
Sat 10.10 19 744 74 % 100 % 1Wind: NN 2
Sat 10.10 19 744 74 % 100 % 1Wind: NENE 1
Sat 10.10 20 744 72 % 100 % 1Wind: NENE 1
Sat 10.10 21 745 66 % 100 % 1Wind: NENE 1
Sat 10.10 22 745 61 % 100 % 1Wind: EE 1
Sat 10.10 23 745 56 % 100 % 1Wind: SESE 1
Sat 10.10 24 745 52 % 100 % 1Wind: SS 1
Sat 10.10 25 745 50 % 100 % 1Wind: SS 1
Sat 10.10 25 744 49 % 100 % 2Wind: SWSW 2
Sat 10.10 25 744 50 % 100 % 3Wind: SS 2
Sat 10.10 23 743 55 % 100 % 2Wind: SS 1
Sat 10.10 21 744 64 % 100 % 2Wind: SWSW 2
Sun 11.10 20 744 68 % 86 % 1Wind: SWSW 2
Sun 11.10 20 743 68 % 5 % 1Wind: NWNW 1
Sun 11.10 19 743 71 % 12 % 1Wind: NWNW 1
Sun 11.10 21 743 63 % 100 % 1Wind: NENE 2
Sun 11.10 24 743 53 % 4 % 2Wind: SS 1
Sun 11.10 25 742 50 % 0 % 3Wind: SS 2
Sun 11.10 24 741 59 % 1 % 3Wind: SS 2
Sun 11.10 21 742 73 % 42 % 2Wind: SWSW 3
Mon 12.10 21 742 71 % 81 % 1Wind: SWSW 1
Mon 12.10 20 742 70 % 100 % 0Wind: WW 1
Mon 12.10 20 741 70 % 100 % 1Wind: EE 1
Mon 12.10 21 742 69 % 95 % 1Wind: EE 1
Mon 12.10 23 742 62 % 100 % 1Wind: SESE 1
Mon 12.10 Light rain Light rain 24 741 64 % 100 % 2Wind: SWSW 1
Mon 12.10 Rain Rain 22 741 75 % 100 % 2Wind: SS 3
Mon 12.10 21 742 77 % 100 % 2Wind: NENE 2
Tue 13.10 Light rain Light rain 20 741 82 % 100 % 2Wind: EE 2
Tue 13.10 Light rain Light rain 19 741 86 % 100 % 3Wind: EE 3
Tue 13.10 Light rain Light rain 19 740 88 % 100 % 3Wind: EE 4
Tue 13.10 Heavy rain Heavy rain 18 739 93 % 100 % 5Wind: SS 8
Tue 13.10 Light rain Light rain 20 740 85 % 100 % 3Wind: SS 5
Tue 13.10 Light rain Light rain 21 739 81 % 79 % 6Wind: SS 8
Tue 13.10 Light rain Light rain 21 739 79 % 98 % 3Wind: SESE 4
Tue 13.10 Light rain Light rain 19 740 86 % 5 % 2Wind: NN 3
Wed 14.10 19 741 84 % 100 % 2Wind: NN 2
Wed 14.10 18 741 86 % 11 % 3Wind: NENE 3
Wed 14.10 Light rain Light rain 18 741 91 % 100 % 3Wind: EE 3
Wed 14.10 Light rain Light rain 18 741 88 % 100 % 3Wind: EE 3
Wed 14.10 Light rain Light rain 22 742 71 % 100 % 3Wind: SS 5
Wed 14.10 Light rain Light rain 22 741 71 % 100 % 5Wind: SS 7
Wed 14.10 Light rain Light rain 21 741 75 % 100 % 3Wind: SESE 7
Wed 14.10 Light rain Light rain 20 742 81 % 99 % 4Wind: SESE 8
Thu 15.10 Light rain Light rain 19 742 86 % 100 % 2Wind: EE 3
Thu 15.10 Light rain Light rain 19 741 84 % 100 % 3Wind: EE 4
Thu 15.10 Light rain Light rain 20 740 79 % 99 % 3Wind: SESE 5
Thu 15.10 Light rain Light rain 20 740 76 % 100 % 6Wind: SESE 14
Thu 15.10 Heavy rain Heavy rain 16 741 97 % 100 % 9Wind: WW 12
Thu 15.10 17 742 87 % 89 % 5Wind: SS 10

Showing the full available period: 130 hours. Return to the first 72 hours