← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Athens

19°

Clear

Feels like 19°

Humidity 37%
Wind 2.7 m/sGusts: 2.8 m/s
Pressure 747 mmHg
Sunrise
Sunset
Daylight 11ч 39м
Units
Units
Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Tue 06.10 19 747 37 % 2 % 3Wind: NENE 3
Tue 06.10 18 747 38 % 5 % 3Wind: NN 3
Tue 06.10 18 747 36 % 0 % 3Wind: NN 3
Wed 07.10 17 747 34 % 0 % 3Wind: NN 3
Wed 07.10 17 747 32 % 5 % 3Wind: NN 3
Wed 07.10 17 747 29 % 13 % 3Wind: NN 3
Wed 07.10 17 747 27 % 36 % 3Wind: NN 3
Wed 07.10 17 747 27 % 47 % 3Wind: NN 3
Wed 07.10 16 747 27 % 75 % 3Wind: NN 2
Wed 07.10 16 747 27 % 100 % 3Wind: NN 2
Wed 07.10 16 747 28 % 24 % 3Wind: NN 3
Wed 07.10 16 747 29 % 5 % 3Wind: NN 3
Wed 07.10 18 747 28 % 57 % 2Wind: NN 2
Wed 07.10 20 747 27 % 100 % 2Wind: NN 2
Wed 07.10 21 747 26 % 100 % 2Wind: NN 2
Wed 07.10 22 747 26 % 99 % 2Wind: NN 3
Wed 07.10 23 747 25 % 96 % 1Wind: NN 2
Wed 07.10 24 747 24 % 33 % 1Wind: NWNW 2
Wed 07.10 24 746 24 % 26 % 0Wind: SWSW 2
Wed 07.10 24 746 25 % 13 % 1Wind: SS 2
Wed 07.10 24 746 27 % 6 % 2Wind: SS 2
Wed 07.10 23 746 30 % 41 % 3Wind: SS 2
Wed 07.10 21 747 35 % 36 % 3Wind: SS 3
Wed 07.10 20 747 40 % 65 % 2Wind: SS 2
Wed 07.10 20 747 43 % 100 % 2Wind: SWSW 2
Wed 07.10 19 747 45 % 98 % 2Wind: SWSW 2
Wed 07.10 19 747 50 % 94 % 2Wind: SWSW 2
Thu 08.10 19 747 55 % 62 % 1Wind: SWSW 2
Thu 08.10 18 747 58 % 49 % 1Wind: SWSW 1
Thu 08.10 18 747 60 % 77 % 1Wind: WW 1
Thu 08.10 17 747 61 % 75 % 1Wind: NWNW 1
Thu 08.10 17 747 61 % 64 % 1Wind: NWNW 1
Thu 08.10 16 747 61 % 45 % 1Wind: NWNW 1
Thu 08.10 16 747 60 % 35 % 1Wind: NWNW 1
Thu 08.10 16 747 60 % 5 % 1Wind: NWNW 1
Thu 08.10 16 747 58 % 5 % 1Wind: NWNW 1
Thu 08.10 19 747 50 % 5 % 1Wind: NWNW 1
Thu 08.10 20 748 46 % 5 % 1Wind: SWSW 1
Thu 08.10 21 748 42 % 5 % 2Wind: SWSW 2
Thu 08.10 22 748 39 % 5 % 2Wind: SWSW 2
Thu 08.10 23 748 37 % 5 % 3Wind: SWSW 2
Thu 08.10 23 747 35 % 0 % 3Wind: SWSW 3
Thu 08.10 23 747 32 % 0 % 3Wind: SWSW 3
Thu 08.10 23 747 31 % 0 % 3Wind: SWSW 3
Thu 08.10 23 746 33 % 0 % 4Wind: SWSW 3
Thu 08.10 22 747 38 % 0 % 4Wind: SWSW 3
Thu 08.10 21 747 47 % 0 % 3Wind: SS 3
Thu 08.10 20 747 53 % 0 % 2Wind: SS 2
Thu 08.10 20 747 57 % 0 % 1Wind: SS 2
Thu 08.10 19 747 59 % 0 % 1Wind: SS 1
Thu 08.10 19 747 60 % 0 % 1Wind: SWSW 1
Fri 09.10 19 747 61 % 0 % 1Wind: WW 1
Fri 09.10 18 747 62 % 5 % 1Wind: WW 1
Fri 09.10 18 747 63 % 33 % 1Wind: WW 1
Fri 09.10 18 746 64 % 95 % 1Wind: WW 1
Fri 09.10 18 746 65 % 96 % 1Wind: NWNW 1
Fri 09.10 18 746 68 % 17 % 1Wind: NWNW 1
Fri 09.10 17 746 71 % 0 % 1Wind: NWNW 1
Fri 09.10 17 746 75 % 0 % 1Wind: NWNW 1
Fri 09.10 17 746 75 % 0 % 1Wind: NWNW 1
Fri 09.10 19 747 70 % 0 % 1Wind: WW 1
Fri 09.10 20 747 67 % 0 % 1Wind: WW 2
Fri 09.10 22 747 62 % 0 % 1Wind: WW 2
Fri 09.10 23 747 57 % 0 % 2Wind: SWSW 2
Fri 09.10 24 747 54 % 0 % 3Wind: SWSW 2
Fri 09.10 24 746 52 % 0 % 3Wind: SWSW 2
Fri 09.10 24 746 51 % 0 % 3Wind: SWSW 2
Fri 09.10 24 745 52 % 0 % 3Wind: SWSW 2
Fri 09.10 24 745 52 % 0 % 3Wind: SWSW 2
Fri 09.10 23 745 53 % 0 % 3Wind: SWSW 2
Fri 09.10 22 745 57 % 5 % 2Wind: SWSW 2
Fri 09.10 21 746 60 % 5 % 2Wind: SWSW 2

For faster loading, the first 72 hours of 131. Show the full period