LOCAL TIME
Ottawa
11°
Clear
Feels like 11°
Sunrise
Sunset
Daylight
11ч 30м
Daily Forecast
Min, max, precipitation, wind, UV
Clear
min4°
max12°
0.0 мм
5.0 m/s
Gusts: 6.8 m/s
Light rain
min4°
max15°
1.4 мм
5.7 m/s
Gusts: 14.0 m/s
Light rain
min7°
max17°
0.1 мм
5.8 m/s
Gusts: 11.0 m/s
Light rain
min4°
max13°
1.8 мм
5.5 m/s
Gusts: 11.2 m/s
Clear
min1°
max11°
0.0 мм
2.6 m/s
Gusts: 5.9 m/s
Cloudy
min5°
max20°
0.0 мм
7.8 m/s
Gusts: 15.3 m/s
Light rain
min4°
max13°
0.1 мм
6.0 m/s
Gusts: 9.5 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Cloudy
min0°
max9°
0.0 мм
3.0 m/s
Gusts: 7.9 m/s
Light rain
min1°
max11°
4.8 мм
2.6 m/s
Gusts: 5.9 m/s
Light rain
min7°
max9°
5.1 мм
2.1 m/s
Gusts: 4.2 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Tue 06.10 | 11 | 754 | 39 % | 5 % | 5W | 7 | |
| Tue 06.10 | 12 | 753 | 37 % | 13 % | 5W | 7 | |
| Tue 06.10 | 12 | 753 | 36 % | 0 % | 5W | 7 | |
| Tue 06.10 | 11 | 753 | 39 % | 0 % | 4W | 7 | |
| Tue 06.10 | 9 | 753 | 48 % | 4 % | 2W | 3 | |
| Tue 06.10 | 7 | 753 | 51 % | 7 % | 1NW | 1 | |
| Tue 06.10 | 6 | 753 | 52 % | 5 % | 1W | 1 | |
| Tue 06.10 | 5 | 753 | 53 % | 13 % | 1SW | 1 | |
| Tue 06.10 | 5 | 753 | 55 % | 34 % | 2S | 2 | |
| Tue 06.10 | 4 | 752 | 58 % | 18 % | 2S | 2 | |
| Wed 07.10 | 4 | 752 | 60 % | 85 % | 2S | 2 | |
| Wed 07.10 | 6 | 752 | 55 % | 100 % | 2S | 5 | |
| Wed 07.10 | 6 | 752 | 57 % | 97 % | 2S | 5 | |
| Wed 07.10 | 6 | 751 | 62 % | 100 % | 2S | 5 | |
| Wed 07.10 | 7 | 750 | 69 % | 100 % | 3S | 9 | |
| Wed 07.10 | 6 | 750 | 82 % | 92 % | 3S | 7 | |
| Wed 07.10 | 5 | 749 | 87 % | 90 % | 3S | 11 | |
| Wed 07.10 | 6 | 749 | 79 % | 100 % | 4S | 13 | |
| Wed 07.10 | 8 | 748 | 72 % | 100 % | 4S | 14 | |
| Wed 07.10 | 9 | 748 | 67 % | 100 % | 4S | 13 | |
| Wed 07.10 | 11 | 747 | 68 % | 100 % | 6S | 14 | |
| Wed 07.10 | Light rain Light rain | 11 | 747 | 73 % | 100 % | 5S | 13 |
| Wed 07.10 | 12 | 746 | 73 % | 99 % | 6S | 12 | |
| Wed 07.10 | 13 | 745 | 70 % | 97 % | 6S | 12 | |
| Wed 07.10 | 15 | 745 | 62 % | 99 % | 6SW | 12 | |
| Wed 07.10 | Light rain Light rain | 15 | 744 | 66 % | 100 % | 5SW | 11 |
| Wed 07.10 | Light rain Light rain | 14 | 744 | 75 % | 100 % | 5SW | 11 |
| Wed 07.10 | Light rain Light rain | 14 | 744 | 82 % | 100 % | 5SW | 11 |
| Wed 07.10 | 13 | 744 | 88 % | 100 % | 4SW | 10 | |
| Wed 07.10 | 13 | 744 | 90 % | 100 % | 3SW | 9 | |
| Wed 07.10 | 13 | 744 | 91 % | 76 % | 3SW | 9 | |
| Wed 07.10 | 12 | 744 | 93 % | 96 % | 3SW | 8 | |
| Wed 07.10 | 11 | 744 | 94 % | 6 % | 3SW | 6 | |
| Wed 07.10 | 10 | 744 | 95 % | 0 % | 3SW | 5 | |
| Thu 08.10 | 10 | 744 | 96 % | 53 % | 3SW | 5 | |
| Thu 08.10 | 10 | 744 | 97 % | 62 % | 3SW | 5 | |
| Thu 08.10 | 10 | 744 | 97 % | 61 % | 2SW | 5 | |
| Thu 08.10 | 9 | 744 | 96 % | 65 % | 3SW | 6 | |
| Thu 08.10 | 9 | 744 | 96 % | 73 % | 3SW | 6 | |
| Thu 08.10 | 9 | 744 | 96 % | 25 % | 3SW | 6 | |
| Thu 08.10 | 8 | 745 | 95 % | 78 % | 3W | 7 | |
| Thu 08.10 | 8 | 745 | 94 % | 91 % | 3W | 6 | |
| Thu 08.10 | Light rain Light rain | 9 | 745 | 91 % | 56 % | 3SW | 9 |
| Thu 08.10 | 11 | 746 | 83 % | 3 % | 3SW | 10 | |
| Thu 08.10 | 13 | 746 | 72 % | 0 % | 4W | 10 | |
| Thu 08.10 | 14 | 746 | 65 % | 0 % | 5W | 8 | |
| Thu 08.10 | 16 | 747 | 57 % | 9 % | 6W | 9 | |
| Thu 08.10 | Light rain Light rain | 17 | 747 | 51 % | 80 % | 6W | 9 |
| Thu 08.10 | 16 | 747 | 50 % | 97 % | 5W | 9 | |
| Thu 08.10 | 15 | 747 | 54 % | 61 % | 5NW | 9 | |
| Thu 08.10 | 16 | 747 | 53 % | 53 % | 6NW | 10 | |
| Thu 08.10 | 15 | 748 | 57 % | 20 % | 6NW | 10 | |
| Thu 08.10 | 13 | 749 | 62 % | 37 % | 5NW | 11 | |
| Thu 08.10 | 11 | 749 | 68 % | 38 % | 5NW | 11 | |
| Thu 08.10 | 10 | 750 | 71 % | 19 % | 4W | 10 | |
| Thu 08.10 | 8 | 750 | 76 % | 8 % | 3W | 6 | |
| Thu 08.10 | 7 | 750 | 78 % | 35 % | 2W | 3 | |
| Thu 08.10 | 7 | 751 | 76 % | 50 % | 2W | 3 | |
| Fri 09.10 | 7 | 751 | 74 % | 87 % | 2W | 3 | |
| Fri 09.10 | Light rain Light rain | 7 | 751 | 75 % | 92 % | 3W | 9 |
| Fri 09.10 | 8 | 751 | 82 % | 77 % | 3NW | 8 | |
| Fri 09.10 | Light rain Light rain | 8 | 752 | 85 % | 100 % | 4NW | 8 |
| Fri 09.10 | 7 | 752 | 85 % | 82 % | 4W | 9 | |
| Fri 09.10 | 6 | 753 | 86 % | 16 % | 4W | 10 | |
| Fri 09.10 | 5 | 753 | 87 % | 5 % | 4W | 11 | |
| Fri 09.10 | 4 | 754 | 89 % | 1 % | 3W | 10 | |
| Fri 09.10 | 4 | 755 | 89 % | 3 % | 3W | 10 | |
| Fri 09.10 | 7 | 755 | 78 % | 5 % | 4W | 10 | |
| Fri 09.10 | 8 | 755 | 68 % | 5 % | 5W | 8 | |
| Fri 09.10 | 10 | 755 | 60 % | 11 % | 5W | 7 | |
| Fri 09.10 | 11 | 755 | 53 % | 33 % | 5W | 8 | |
| Fri 09.10 | 12 | 754 | 49 % | 86 % | 5W | 10 |
For faster loading, the first 72 hours of 131. Show the full period
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.