LOCAL TIME
Washington
19°
Clear
Feels like 19°
Sunrise
Sunset
Daylight
11ч 37м
Daily Forecast
Min, max, precipitation, wind, UV
Clear
min12°
max19°
0.0 мм
1.9 m/s
Gusts: 3.5 m/s
Clear
min9°
max24°
0.0 мм
3.9 m/s
Gusts: 12.4 m/s
Clear
min14°
max28°
0.0 мм
3.7 m/s
Gusts: 13.5 m/s
Partly cloudy
min12°
max22°
0.0 мм
2.9 m/s
Gusts: 7.9 m/s
Cloudy
min12°
max23°
0.0 мм
2.4 m/s
Gusts: 6.6 m/s
Light rain
min14°
max18°
6.1 мм
4.7 m/s
Gusts: 12.9 m/s
Light rain
min16°
max20°
1.1 мм
5.0 m/s
Gusts: 11.6 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Cloudy
min15°
max18°
0.0 мм
2.5 m/s
Gusts: 5.0 m/s
Partly cloudy
min14°
max24°
0.0 мм
3.6 m/s
Gusts: 11.4 m/s
Cloudy
min16°
max17°
0.0 мм
3.3 m/s
Gusts: 11.9 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Tue 06.10 | 19 | 759 | 31 % | 0 % | 2NW | 3 | |
| Tue 06.10 | 19 | 759 | 31 % | 0 % | 2NW | 3 | |
| Tue 06.10 | 19 | 758 | 32 % | 0 % | 1W | 2 | |
| Tue 06.10 | 17 | 758 | 42 % | 0 % | 1SW | 1 | |
| Tue 06.10 | 15 | 758 | 44 % | 0 % | 1S | 1 | |
| Tue 06.10 | 14 | 759 | 50 % | 0 % | 2SE | 3 | |
| Tue 06.10 | 13 | 759 | 55 % | 0 % | 2SE | 3 | |
| Tue 06.10 | 12 | 759 | 58 % | 0 % | 2SE | 4 | |
| Tue 06.10 | 12 | 759 | 61 % | 0 % | 1SE | 3 | |
| Wed 07.10 | 11 | 759 | 62 % | 0 % | 1SE | 2 | |
| Wed 07.10 | 11 | 759 | 64 % | 0 % | 1S | 2 | |
| Wed 07.10 | 11 | 759 | 66 % | 0 % | 2S | 3 | |
| Wed 07.10 | 10 | 759 | 67 % | 0 % | 2S | 4 | |
| Wed 07.10 | 10 | 758 | 68 % | 0 % | 2S | 5 | |
| Wed 07.10 | 10 | 758 | 69 % | 0 % | 2S | 6 | |
| Wed 07.10 | 9 | 758 | 70 % | 0 % | 2S | 6 | |
| Wed 07.10 | 9 | 758 | 73 % | 0 % | 2S | 7 | |
| Wed 07.10 | 10 | 758 | 71 % | 0 % | 2S | 8 | |
| Wed 07.10 | 13 | 758 | 61 % | 0 % | 3S | 7 | |
| Wed 07.10 | 15 | 758 | 54 % | 1 % | 3S | 6 | |
| Wed 07.10 | 17 | 758 | 49 % | 0 % | 3S | 6 | |
| Wed 07.10 | 19 | 757 | 46 % | 1 % | 4S | 6 | |
| Wed 07.10 | 21 | 756 | 44 % | 1 % | 4S | 6 | |
| Wed 07.10 | 23 | 756 | 42 % | 2 % | 4S | 5 | |
| Wed 07.10 | 24 | 755 | 40 % | 0 % | 4SW | 5 | |
| Wed 07.10 | 24 | 755 | 40 % | 0 % | 3SW | 5 | |
| Wed 07.10 | 24 | 754 | 43 % | 0 % | 3S | 6 | |
| Wed 07.10 | 21 | 754 | 52 % | 0 % | 2S | 6 | |
| Wed 07.10 | 19 | 754 | 62 % | 0 % | 3S | 9 | |
| Wed 07.10 | 18 | 754 | 64 % | 0 % | 3S | 11 | |
| Wed 07.10 | 17 | 754 | 65 % | 2 % | 3S | 11 | |
| Wed 07.10 | 17 | 754 | 67 % | 4 % | 3S | 12 | |
| Wed 07.10 | 16 | 755 | 69 % | 0 % | 3S | 12 | |
| Thu 08.10 | 16 | 755 | 70 % | 0 % | 3S | 13 | |
| Thu 08.10 | 16 | 754 | 70 % | 0 % | 4S | 14 | |
| Thu 08.10 | 15 | 754 | 71 % | 0 % | 3S | 13 | |
| Thu 08.10 | 15 | 754 | 73 % | 0 % | 3S | 13 | |
| Thu 08.10 | 15 | 754 | 74 % | 0 % | 3SW | 12 | |
| Thu 08.10 | 15 | 754 | 77 % | 0 % | 2SW | 10 | |
| Thu 08.10 | 14 | 754 | 79 % | 0 % | 2SW | 9 | |
| Thu 08.10 | 14 | 754 | 82 % | 0 % | 2SW | 7 | |
| Thu 08.10 | 15 | 754 | 80 % | 0 % | 2SW | 6 | |
| Thu 08.10 | 18 | 755 | 69 % | 0 % | 2SW | 5 | |
| Thu 08.10 | 21 | 755 | 59 % | 0 % | 2W | 5 | |
| Thu 08.10 | 24 | 755 | 49 % | 0 % | 2W | 5 | |
| Thu 08.10 | 26 | 755 | 40 % | 0 % | 3W | 5 | |
| Thu 08.10 | 28 | 754 | 34 % | 0 % | 4W | 6 | |
| Thu 08.10 | 28 | 754 | 33 % | 0 % | 4W | 7 | |
| Thu 08.10 | 28 | 754 | 33 % | 21 % | 4NW | 7 | |
| Thu 08.10 | 28 | 754 | 35 % | 36 % | 4NW | 6 | |
| Thu 08.10 | 27 | 754 | 42 % | 33 % | 4NW | 6 | |
| Thu 08.10 | 25 | 755 | 48 % | 26 % | 4NW | 7 | |
| Thu 08.10 | 23 | 755 | 49 % | 22 % | 3NW | 9 | |
| Thu 08.10 | 21 | 756 | 50 % | 37 % | 2NW | 8 | |
| Thu 08.10 | 20 | 756 | 49 % | 48 % | 3NW | 9 | |
| Thu 08.10 | 20 | 757 | 45 % | 14 % | 3NW | 10 | |
| Thu 08.10 | 18 | 757 | 46 % | 2 % | 3NW | 9 | |
| Fri 09.10 | 17 | 758 | 49 % | 5 % | 3NW | 8 | |
| Fri 09.10 | 16 | 758 | 53 % | 0 % | 3N | 8 | |
| Fri 09.10 | 15 | 759 | 56 % | 31 % | 3N | 8 | |
| Fri 09.10 | 14 | 759 | 57 % | 14 % | 2N | 7 | |
| Fri 09.10 | 14 | 759 | 57 % | 34 % | 2NW | 6 | |
| Fri 09.10 | 13 | 760 | 58 % | 0 % | 2NW | 6 | |
| Fri 09.10 | 13 | 760 | 58 % | 0 % | 3NW | 7 | |
| Fri 09.10 | 12 | 760 | 59 % | 1 % | 2NW | 5 | |
| Fri 09.10 | 13 | 761 | 59 % | 0 % | 2NW | 5 | |
| Fri 09.10 | 15 | 762 | 50 % | 0 % | 2N | 5 | |
| Fri 09.10 | 17 | 762 | 44 % | 0 % | 2NW | 5 | |
| Fri 09.10 | 19 | 762 | 39 % | 0 % | 2NW | 4 | |
| Fri 09.10 | 21 | 762 | 36 % | 4 % | 3NW | 4 | |
| Fri 09.10 | 21 | 762 | 32 % | 3 % | 3NW | 4 | |
| Fri 09.10 | 22 | 761 | 30 % | 59 % | 3NW | 4 | |
| Fri 09.10 | 22 | 761 | 28 % | 85 % | 3NW | 4 | |
| Fri 09.10 | 22 | 761 | 28 % | 84 % | 3NW | 4 | |
| Fri 09.10 | 22 | 761 | 31 % | 66 % | 2NW | 4 | |
| Fri 09.10 | 20 | 761 | 37 % | 70 % | 1N | 2 | |
| Fri 09.10 | 18 | 762 | 39 % | 98 % | 1N | 1 | |
| Fri 09.10 | 17 | 763 | 42 % | 98 % | 1NE | 2 | |
| Fri 09.10 | 16 | 763 | 46 % | 100 % | 1NE | 2 | |
| Fri 09.10 | 15 | 763 | 50 % | 91 % | 1NE | 2 | |
| Fri 09.10 | 15 | 764 | 53 % | 75 % | 0NE | 1 | |
| Sat 10.10 | 14 | 764 | 55 % | 72 % | 0NE | 1 | |
| Sat 10.10 | 14 | 764 | 56 % | 100 % | 0N | 0 | |
| Sat 10.10 | 14 | 764 | 57 % | 49 % | 1NE | 1 | |
| Sat 10.10 | 13 | 764 | 59 % | 58 % | 1NE | 1 | |
| Sat 10.10 | 13 | 764 | 61 % | 100 % | 0S | 1 | |
| Sat 10.10 | 13 | 764 | 61 % | 100 % | 1SW | 1 | |
| Sat 10.10 | 12 | 764 | 62 % | 100 % | 1W | 1 | |
| Sat 10.10 | 12 | 765 | 62 % | 73 % | 1NW | 1 | |
| Sat 10.10 | 13 | 765 | 60 % | 100 % | 1NW | 1 | |
| Sat 10.10 | 20 | 766 | 41 % | 100 % | 1S | 1 | |
| Sat 10.10 | 23 | 765 | 32 % | 100 % | 2S | 2 | |
| Sat 10.10 | 22 | 764 | 39 % | 100 % | 2SE | 3 | |
| Sat 10.10 | 17 | 765 | 56 % | 100 % | 2SE | 5 | |
| Sat 10.10 | 16 | 765 | 53 % | 100 % | 2S | 7 | |
| Sun 11.10 | 16 | 764 | 64 % | 100 % | 2SE | 7 | |
| Sun 11.10 | 15 | 763 | 71 % | 100 % | 2SE | 5 | |
| Sun 11.10 | Light rain Light rain | 14 | 763 | 92 % | 100 % | 1SW | 4 |
| Sun 11.10 | Light rain Light rain | 15 | 762 | 93 % | 100 % | 3E | 10 |
| Sun 11.10 | Light rain Light rain | 16 | 759 | 93 % | 100 % | 4E | 11 |
| Sun 11.10 | Light rain Light rain | 17 | 756 | 94 % | 100 % | 5SE | 12 |
| Sun 11.10 | Light rain Light rain | 17 | 755 | 98 % | 100 % | 4SE | 13 |
| Sun 11.10 | Light rain Light rain | 18 | 753 | 99 % | 100 % | 2SE | 10 |
| Mon 12.10 | Light rain Light rain | 19 | 751 | 99 % | 100 % | 2SW | 10 |
| Mon 12.10 | Mist Mist | 18 | 749 | 98 % | 98 % | 2W | 6 |
| Mon 12.10 | 17 | 749 | 95 % | 100 % | 2W | 9 | |
| Mon 12.10 | 18 | 750 | 87 % | 93 % | 4NW | 11 | |
| Mon 12.10 | 19 | 750 | 83 % | 72 % | 5NW | 10 | |
| Mon 12.10 | 20 | 751 | 70 % | 78 % | 5NW | 10 | |
| Mon 12.10 | 18 | 753 | 74 % | 0 % | 4N | 12 | |
| Mon 12.10 | 16 | 754 | 79 % | 3 % | 3N | 11 | |
| Tue 13.10 | 15 | 755 | 85 % | 58 % | 2NW | 4 | |
| Tue 13.10 | 16 | 755 | 79 % | 75 % | 2N | 5 | |
| Tue 13.10 | 15 | 757 | 75 % | 98 % | 3NE | 5 | |
| Tue 13.10 | 15 | 758 | 62 % | 100 % | 2NE | 3 | |
| Tue 13.10 | 17 | 758 | 56 % | 93 % | 2N | 2 | |
| Tue 13.10 | 18 | 758 | 57 % | 99 % | 2NE | 2 | |
| Tue 13.10 | 16 | 759 | 65 % | 70 % | 1SE | 1 | |
| Tue 13.10 | 15 | 760 | 67 % | 94 % | 1S | 1 | |
| Wed 14.10 | 15 | 760 | 69 % | 71 % | 2S | 3 | |
| Wed 14.10 | 14 | 760 | 75 % | 63 % | 2S | 4 | |
| Wed 14.10 | 15 | 761 | 76 % | 54 % | 2S | 4 | |
| Wed 14.10 | 20 | 761 | 61 % | 0 % | 3S | 5 | |
| Wed 14.10 | 24 | 760 | 53 % | 17 % | 3S | 5 | |
| Wed 14.10 | 24 | 759 | 56 % | 47 % | 3S | 6 | |
| Wed 14.10 | 19 | 760 | 76 % | 47 % | 3SE | 10 | |
| Wed 14.10 | 17 | 760 | 78 % | 34 % | 4S | 11 | |
| Thu 15.10 | 16 | 760 | 84 % | 100 % | 3S | 12 | |
| Thu 15.10 | 16 | 759 | 86 % | 51 % | 3S | 11 | |
| Thu 15.10 | 16 | 760 | 90 % | 100 % | 3S | 10 |
Showing the full available period: 130 hours. Return to the first 72 hours
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.