LOCAL TIME
Medellín
19°
Rain
Feels like 19°
Sunrise
Sunset
Daylight
12ч 2м
Daily Forecast
Min, max, precipitation, wind, UV
Light rain
min14°
max19°
2.9 мм
0.8 m/s
Gusts: 1.4 m/s
Light rain
min13°
max23°
9.4 мм
1.3 m/s
Gusts: 1.7 m/s
Light rain
min14°
max23°
15.2 мм
1.1 m/s
Gusts: 1.7 m/s
Light rain
min13°
max18°
4.1 мм
1.6 m/s
Gusts: 2.7 m/s
Light rain
min12°
max20°
8.3 мм
0.9 m/s
Gusts: 1.5 m/s
Rain
min14°
max20°
24.9 мм
0.6 m/s
Gusts: 1.4 m/s
Rain
min14°
max19°
27.7 мм
1.1 m/s
Gusts: 2.2 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Dense fog
min13°
max16°
5.9 мм
1.3 m/s
Gusts: 2.6 m/s
Light rain
min13°
max19°
8.5 мм
1.0 m/s
Gusts: 2.4 m/s
Light rain
min14°
max14°
3.6 мм
0.7 m/s
Gusts: 1.3 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Tue 06.10 | Light rain Light rain | 19 | 602 | 79 % | 100 % | 1SW | 1 |
| Tue 06.10 | Light rain Light rain | 18 | 601 | 86 % | 100 % | 0SW | 1 |
| Tue 06.10 | Light rain Light rain | 18 | 601 | 89 % | 99 % | 0SW | 1 |
| Tue 06.10 | Light rain Light rain | 17 | 602 | 91 % | 100 % | 1NW | 1 |
| Tue 06.10 | Light rain Light rain | 15 | 602 | 95 % | 100 % | 0NW | 1 |
| Tue 06.10 | Light rain Light rain | 15 | 602 | 96 % | 79 % | 0SE | 1 |
| Tue 06.10 | Light rain Light rain | 14 | 603 | 96 % | 93 % | 1SE | 1 |
| Tue 06.10 | Light rain Light rain | 14 | 603 | 97 % | 79 % | 1E | 1 |
| Tue 06.10 | 14 | 603 | 97 % | 100 % | 1E | 1 | |
| Tue 06.10 | 13 | 603 | 97 % | 95 % | 1E | 1 | |
| Wed 07.10 | Light rain Light rain | 13 | 603 | 97 % | 90 % | 1E | 1 |
| Wed 07.10 | Light rain Light rain | 13 | 603 | 98 % | 100 % | 1E | 1 |
| Wed 07.10 | Light rain Light rain | 14 | 602 | 98 % | 93 % | 1E | 1 |
| Wed 07.10 | 14 | 602 | 98 % | 96 % | 1SE | 1 | |
| Wed 07.10 | 14 | 602 | 98 % | 94 % | 1SE | 1 | |
| Wed 07.10 | 14 | 602 | 98 % | 99 % | 1SE | 1 | |
| Wed 07.10 | 14 | 603 | 98 % | 100 % | 0SE | 1 | |
| Wed 07.10 | 15 | 603 | 96 % | 95 % | 0SE | 0 | |
| Wed 07.10 | 16 | 604 | 93 % | 89 % | 0NW | 0 | |
| Wed 07.10 | 17 | 604 | 84 % | 71 % | 0SE | 1 | |
| Wed 07.10 | 20 | 604 | 65 % | 79 % | 1SE | 1 | |
| Wed 07.10 | 23 | 603 | 53 % | 63 % | 1SW | 2 | |
| Wed 07.10 | Light rain Light rain | 23 | 602 | 55 % | 100 % | 1SW | 2 |
| Wed 07.10 | Light rain Light rain | 21 | 602 | 71 % | 100 % | 1S | 1 |
| Wed 07.10 | Light rain Light rain | 20 | 601 | 79 % | 99 % | 1SE | 2 |
| Wed 07.10 | Light rain Light rain | 20 | 601 | 83 % | 89 % | 1E | 1 |
| Wed 07.10 | Light rain Light rain | 19 | 601 | 86 % | 91 % | 1E | 1 |
| Wed 07.10 | Light rain Light rain | 18 | 601 | 90 % | 78 % | 1NE | 1 |
| Wed 07.10 | Light rain Light rain | 16 | 601 | 94 % | 52 % | 1NE | 1 |
| Wed 07.10 | Light rain Light rain | 15 | 602 | 96 % | 68 % | 1NE | 1 |
| Wed 07.10 | Light rain Light rain | 15 | 602 | 96 % | 98 % | 1E | 1 |
| Wed 07.10 | Light rain Light rain | 14 | 603 | 97 % | 99 % | 1E | 1 |
| Wed 07.10 | Light rain Light rain | 14 | 603 | 97 % | 100 % | 1E | 1 |
| Wed 07.10 | Light rain Light rain | 14 | 603 | 98 % | 94 % | 1E | 1 |
| Thu 08.10 | Light rain Light rain | 14 | 603 | 98 % | 99 % | 1E | 1 |
| Thu 08.10 | Light rain Light rain | 14 | 603 | 98 % | 100 % | 1E | 1 |
| Thu 08.10 | Light rain Light rain | 14 | 602 | 99 % | 80 % | 1E | 1 |
| Thu 08.10 | Light rain Light rain | 14 | 602 | 99 % | 70 % | 1E | 2 |
| Thu 08.10 | Light rain Light rain | 14 | 602 | 99 % | 95 % | 1E | 1 |
| Thu 08.10 | Light rain Light rain | 14 | 603 | 98 % | 60 % | 1E | 1 |
| Thu 08.10 | Light rain Light rain | 14 | 603 | 98 % | 46 % | 1E | 1 |
| Thu 08.10 | Light rain Light rain | 15 | 603 | 96 % | 70 % | 0E | 1 |
| Thu 08.10 | Light rain Light rain | 16 | 604 | 92 % | 50 % | 0E | 1 |
| Thu 08.10 | Light rain Light rain | 18 | 604 | 84 % | 53 % | 0E | 1 |
| Thu 08.10 | Light rain Light rain | 20 | 604 | 78 % | 51 % | 0SE | 2 |
| Thu 08.10 | Light rain Light rain | 21 | 604 | 70 % | 48 % | 1SE | 2 |
| Thu 08.10 | Light rain Light rain | 23 | 603 | 64 % | 68 % | 1E | 2 |
| Thu 08.10 | Light rain Light rain | 23 | 602 | 62 % | 81 % | 1SE | 1 |
| Thu 08.10 | Light rain Light rain | 23 | 602 | 64 % | 95 % | 1SE | 1 |
| Thu 08.10 | Light rain Light rain | 20 | 601 | 80 % | 100 % | 1SE | 2 |
| Thu 08.10 | Light rain Light rain | 18 | 601 | 89 % | 100 % | 1SE | 1 |
| Thu 08.10 | Light rain Light rain | 17 | 601 | 91 % | 100 % | 1E | 1 |
| Thu 08.10 | Light rain Light rain | 16 | 602 | 94 % | 82 % | 1N | 2 |
| Thu 08.10 | Light rain Light rain | 15 | 603 | 97 % | 97 % | 1N | 1 |
| Thu 08.10 | Light rain Light rain | 14 | 603 | 98 % | 85 % | 1N | 1 |
| Thu 08.10 | Light rain Light rain | 14 | 604 | 98 % | 99 % | 1N | 1 |
| Thu 08.10 | Light rain Light rain | 14 | 604 | 99 % | 81 % | 0N | 1 |
| Thu 08.10 | Light rain Light rain | 14 | 604 | 98 % | 79 % | 1SE | 1 |
| Fri 09.10 | Light rain Light rain | 14 | 604 | 98 % | 99 % | 0E | 0 |
| Fri 09.10 | 14 | 603 | 98 % | 78 % | 0E | 0 | |
| Fri 09.10 | 13 | 603 | 98 % | 74 % | 1E | 1 | |
| Fri 09.10 | 13 | 603 | 98 % | 92 % | 1E | 1 | |
| Fri 09.10 | 13 | 603 | 98 % | 81 % | 1E | 1 | |
| Fri 09.10 | 13 | 603 | 98 % | 98 % | 1E | 1 | |
| Fri 09.10 | Light rain Light rain | 13 | 604 | 98 % | 95 % | 1E | 1 |
| Fri 09.10 | 15 | 604 | 97 % | 79 % | 1E | 1 | |
| Fri 09.10 | Light rain Light rain | 16 | 604 | 93 % | 75 % | 1NE | 2 |
| Fri 09.10 | Light rain Light rain | 18 | 605 | 88 % | 95 % | 1E | 2 |
| Fri 09.10 | Light rain Light rain | 18 | 605 | 86 % | 91 % | 1E | 2 |
| Fri 09.10 | Light rain Light rain | 18 | 604 | 86 % | 98 % | 1E | 3 |
| Fri 09.10 | Light rain Light rain | 17 | 604 | 90 % | 100 % | 2E | 3 |
| Fri 09.10 | Light rain Light rain | 17 | 603 | 91 % | 98 % | 1E | 2 |
| Fri 09.10 | Light rain Light rain | 17 | 603 | 89 % | 100 % | 0E | 1 |
| Fri 09.10 | Light rain Light rain | 17 | 602 | 88 % | 100 % | 0SE | 1 |
| Fri 09.10 | 18 | 602 | 78 % | 91 % | 0SW | 1 | |
| Fri 09.10 | Light rain Light rain | 18 | 602 | 83 % | 97 % | 1SW | 1 |
| Fri 09.10 | 15 | 602 | 94 % | 95 % | 1SW | 1 | |
| Fri 09.10 | 14 | 603 | 96 % | 99 % | 0E | 1 | |
| Fri 09.10 | 14 | 603 | 96 % | 81 % | 0NE | 1 | |
| Fri 09.10 | 13 | 604 | 96 % | 26 % | 0E | 0 | |
| Fri 09.10 | 13 | 604 | 97 % | 89 % | 0E | 0 | |
| Fri 09.10 | 13 | 604 | 97 % | 99 % | 1E | 0 | |
| Sat 10.10 | 13 | 604 | 97 % | 96 % | 1SE | 1 | |
| Sat 10.10 | 12 | 603 | 97 % | 65 % | 0E | 0 | |
| Sat 10.10 | 12 | 603 | 97 % | 45 % | 0E | 1 | |
| Sat 10.10 | 12 | 603 | 97 % | 56 % | 1SE | 1 | |
| Sat 10.10 | 12 | 603 | 97 % | 100 % | 1E | 1 | |
| Sat 10.10 | 12 | 603 | 97 % | 98 % | 1E | 1 | |
| Sat 10.10 | 12 | 604 | 97 % | 99 % | 1E | 1 | |
| Sat 10.10 | 14 | 604 | 90 % | 92 % | 1E | 1 | |
| Sat 10.10 | Light rain Light rain | 20 | 604 | 65 % | 51 % | 0SE | 1 |
| Sat 10.10 | Light rain Light rain | 20 | 603 | 76 % | 54 % | 1E | 1 |
| Sat 10.10 | Light rain Light rain | 19 | 602 | 88 % | 83 % | 1E | 1 |
| Sat 10.10 | Light rain Light rain | 15 | 603 | 98 % | 81 % | 1E | 1 |
| Sat 10.10 | Light rain Light rain | 15 | 604 | 99 % | 93 % | 1E | 1 |
| Sun 11.10 | Light rain Light rain | 14 | 603 | 99 % | 87 % | 0E | 0 |
| Sun 11.10 | Light rain Light rain | 14 | 603 | 99 % | 95 % | 0S | 0 |
| Sun 11.10 | 15 | 604 | 99 % | 100 % | 0SW | 1 | |
| Sun 11.10 | Light rain Light rain | 19 | 604 | 86 % | 83 % | 1S | 1 |
| Sun 11.10 | Light rain Light rain | 20 | 602 | 80 % | 57 % | 0SE | 1 |
| Sun 11.10 | Light rain Light rain | 18 | 601 | 92 % | 94 % | 0N | 1 |
| Sun 11.10 | Rain Rain | 15 | 602 | 99 % | 100 % | 1W | 1 |
| Sun 11.10 | Light rain Light rain | 15 | 604 | 99 % | 100 % | 1SW | 1 |
| Mon 12.10 | Light rain Light rain | 14 | 602 | 99 % | 100 % | 1SW | 2 |
| Mon 12.10 | Light rain Light rain | 14 | 602 | 99 % | 100 % | 0SW | 1 |
| Mon 12.10 | 14 | 603 | 98 % | 48 % | 1S | 1 | |
| Mon 12.10 | Light rain Light rain | 19 | 604 | 80 % | 97 % | 1W | 1 |
| Mon 12.10 | Rain Rain | 16 | 602 | 94 % | 100 % | 1N | 2 |
| Mon 12.10 | Light rain Light rain | 15 | 602 | 98 % | 100 % | 1SW | 1 |
| Mon 12.10 | Light rain Light rain | 14 | 603 | 99 % | 100 % | 1SW | 2 |
| Mon 12.10 | Mist Mist | 14 | 604 | 99 % | 100 % | 1SW | 1 |
| Tue 13.10 | Fog Fog | 14 | 603 | 99 % | 93 % | 1W | 2 |
| Tue 13.10 | Dense fog Dense fog | 14 | 602 | 99 % | 100 % | 1SW | 2 |
| Tue 13.10 | Light rain Light rain | 14 | 603 | 99 % | 100 % | 1SW | 1 |
| Tue 13.10 | Light rain Light rain | 15 | 604 | 97 % | 99 % | 1SW | 2 |
| Tue 13.10 | Light rain Light rain | 16 | 603 | 94 % | 100 % | 1SW | 2 |
| Tue 13.10 | Light rain Light rain | 15 | 602 | 95 % | 91 % | 1SW | 3 |
| Tue 13.10 | Light rain Light rain | 14 | 603 | 100 % | 100 % | 1SW | 2 |
| Tue 13.10 | Light rain Light rain | 13 | 604 | 100 % | 98 % | 1SW | 2 |
| Wed 14.10 | Mist Mist | 13 | 603 | 99 % | 100 % | 1SW | 2 |
| Wed 14.10 | Mist Mist | 13 | 603 | 99 % | 88 % | 1SW | 2 |
| Wed 14.10 | 14 | 604 | 97 % | 100 % | 0S | 1 | |
| Wed 14.10 | Light rain Light rain | 19 | 604 | 76 % | 94 % | 1W | 1 |
| Wed 14.10 | Light rain Light rain | 19 | 602 | 80 % | 100 % | 1W | 1 |
| Wed 14.10 | Light rain Light rain | 18 | 602 | 89 % | 96 % | 1W | 1 |
| Wed 14.10 | Light rain Light rain | 15 | 603 | 97 % | 99 % | 0NW | 1 |
| Wed 14.10 | Light rain Light rain | 14 | 604 | 98 % | 97 % | 1S | 1 |
| Thu 15.10 | Light rain Light rain | 14 | 603 | 99 % | 95 % | 0W | 0 |
| Thu 15.10 | Light rain Light rain | 14 | 603 | 99 % | 99 % | 0NE | 0 |
| Thu 15.10 | Light rain Light rain | 14 | 604 | 98 % | 81 % | 1E | 1 |
Showing the full available period: 130 hours. Return to the first 72 hours
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.