← Map and coordinates

Add Eol Weather

  1. Tap Share in Safari.
  2. Choose Add to Home Screen.
  3. Confirm with Add.

Your forecast will then open as a separate app without the address bar.

Heshan

16°

Partly cloudy

Feels like 16°

Humidity 61%
Wind 0.6 m/sGusts: 0.8 m/s
Pressure 761 mmHg
Sunrise
Sunset
Daylight 11ч 46м
Units
Units
Behavior & Demand Weather influence and new opportunities

Precipitation map

Next 72 hours

Loading precipitation layer…

—:— — Local time Step: 1 hour
Behavior & Demand Weather influence and new opportunities

Hourly Forecast

Table times — local

Time Weather Temp.°C PressuremmHg Hum% Clouds% Windm/s Gustsm/s
Wed 07.10 16 761 61 % 18 % 1Wind: NWNW 1
Wed 07.10 15 761 63 % 12 % 1Wind: NWNW 1
Wed 07.10 15 761 64 % 5 % 1Wind: NN 1
Wed 07.10 14 761 65 % 5 % 1Wind: NN 1
Wed 07.10 15 762 66 % 5 % 0Wind: NWNW 0
Wed 07.10 17 762 60 % 4 % 0Wind: NWNW 0
Wed 07.10 20 762 52 % 4 % 0Wind: NN 1
Wed 07.10 22 762 46 % 5 % 0Wind: NN 1
Wed 07.10 24 762 42 % 2 % 1Wind: NENE 1
Wed 07.10 25 761 39 % 4 % 1Wind: NENE 1
Wed 07.10 26 761 36 % 5 % 1Wind: NENE 1
Wed 07.10 26 760 34 % 9 % 1Wind: NENE 1
Wed 07.10 26 759 33 % 14 % 1Wind: NENE 1
Wed 07.10 26 759 34 % 4 % 1Wind: NENE 1
Wed 07.10 25 759 45 % 4 % 1Wind: NENE 1
Wed 07.10 21 759 50 % 4 % 1Wind: NENE 1
Wed 07.10 20 759 50 % 6 % 0Wind: NENE 1
Wed 07.10 20 760 52 % 4 % 0Wind: SWSW 1
Wed 07.10 19 760 54 % 5 % 1Wind: SWSW 1
Wed 07.10 19 760 57 % 5 % 1Wind: SWSW 1
Wed 07.10 18 760 59 % 5 % 1Wind: SWSW 1
Thu 08.10 18 760 61 % 5 % 1Wind: SS 1
Thu 08.10 17 760 63 % 5 % 1Wind: SS 1
Thu 08.10 17 760 65 % 5 % 1Wind: SS 1
Thu 08.10 16 759 66 % 5 % 1Wind: SS 1
Thu 08.10 16 759 67 % 5 % 1Wind: SS 1
Thu 08.10 16 759 69 % 5 % 1Wind: SS 1
Thu 08.10 16 760 69 % 5 % 1Wind: SS 1
Thu 08.10 16 760 71 % 5 % 1Wind: SS 1
Thu 08.10 18 760 63 % 5 % 1Wind: SS 1
Thu 08.10 21 761 55 % 5 % 1Wind: SS 1
Thu 08.10 23 760 49 % 5 % 1Wind: SS 1
Thu 08.10 25 760 44 % 5 % 1Wind: SESE 1
Thu 08.10 26 759 41 % 5 % 1Wind: SESE 1
Thu 08.10 27 759 38 % 5 % 1Wind: SESE 1
Thu 08.10 27 758 37 % 5 % 1Wind: EE 1
Thu 08.10 27 757 36 % 5 % 1Wind: EE 1
Thu 08.10 27 757 37 % 3 % 1Wind: EE 1
Thu 08.10 26 757 45 % 1 % 1Wind: EE 2
Thu 08.10 22 757 52 % 0 % 1Wind: EE 1
Thu 08.10 21 758 53 % 0 % 1Wind: SESE 1
Thu 08.10 21 758 55 % 0 % 0Wind: SS 1
Thu 08.10 20 758 56 % 0 % 1Wind: SWSW 1
Thu 08.10 20 759 58 % 0 % 1Wind: WW 1
Thu 08.10 19 759 59 % 0 % 1Wind: SWSW 1
Fri 09.10 19 759 61 % 0 % 1Wind: SWSW 1
Fri 09.10 18 758 62 % 0 % 1Wind: SWSW 1
Fri 09.10 18 758 63 % 0 % 1Wind: SWSW 1
Fri 09.10 18 758 65 % 0 % 1Wind: WW 1
Fri 09.10 17 758 66 % 0 % 1Wind: WW 1
Fri 09.10 17 758 68 % 2 % 1Wind: WW 1
Fri 09.10 17 758 70 % 3 % 1Wind: WW 1
Fri 09.10 17 759 71 % 3 % 1Wind: WW 1
Fri 09.10 19 759 64 % 2 % 1Wind: WW 1
Fri 09.10 22 759 56 % 2 % 1Wind: NWNW 1
Fri 09.10 24 759 51 % 1 % 1Wind: NWNW 1
Fri 09.10 25 759 46 % 2 % 2Wind: NN 2
Fri 09.10 26 758 43 % 2 % 2Wind: NN 2
Fri 09.10 27 758 39 % 0 % 2Wind: NN 3
Fri 09.10 27 757 36 % 0 % 2Wind: NN 3
Fri 09.10 27 756 35 % 0 % 2Wind: NN 2
Fri 09.10 27 756 36 % 0 % 2Wind: NN 2
Fri 09.10 26 757 44 % 4 % 2Wind: NN 2
Fri 09.10 23 757 50 % 2 % 2Wind: NN 2
Fri 09.10 22 757 50 % 0 % 2Wind: NWNW 2
Fri 09.10 21 758 51 % 0 % 2Wind: NWNW 2
Fri 09.10 21 758 52 % 1 % 2Wind: NWNW 2
Fri 09.10 20 758 54 % 4 % 1Wind: NWNW 2
Fri 09.10 20 758 55 % 3 % 1Wind: NWNW 2
Sat 10.10 19 758 57 % 3 % 2Wind: NWNW 2
Sat 10.10 19 758 59 % 2 % 2Wind: NWNW 2
Sat 10.10 19 758 61 % 4 % 2Wind: NWNW 2
Sat 10.10 18 758 63 % 4 % 2Wind: NWNW 2
Sat 10.10 18 758 64 % 5 % 2Wind: NWNW 2
Sat 10.10 17 758 66 % 5 % 2Wind: NWNW 2
Sat 10.10 17 758 67 % 4 % 2Wind: NWNW 2
Sat 10.10 17 758 69 % 3 % 2Wind: NWNW 2
Sat 10.10 20 759 61 % 4 % 2Wind: NWNW 2
Sat 10.10 22 759 53 % 4 % 2Wind: NWNW 2
Sat 10.10 24 759 47 % 4 % 2Wind: NWNW 3
Sat 10.10 26 759 43 % 5 % 2Wind: NN 3
Sat 10.10 27 758 40 % 5 % 3Wind: NN 3
Sat 10.10 28 757 38 % 5 % 3Wind: NN 3
Sat 10.10 29 756 37 % 5 % 3Wind: NN 3
Sat 10.10 29 756 36 % 4 % 3Wind: NN 3
Sat 10.10 29 756 37 % 4 % 2Wind: NN 3
Sat 10.10 28 756 45 % 4 % 2Wind: NN 2
Sat 10.10 24 756 51 % 5 % 1Wind: NN 2
Sat 10.10 23 756 52 % 5 % 1Wind: NWNW 1
Sat 10.10 23 757 54 % 5 % 1Wind: NWNW 1
Sat 10.10 21 757 59 % 2 % 1Wind: WW 1
Sun 11.10 20 757 62 % 0 % 1Wind: NWNW 1
Sun 11.10 19 757 66 % 0 % 1Wind: NWNW 1
Sun 11.10 21 757 60 % 0 % 0Wind: NN 0
Sun 11.10 28 757 38 % 0 % 1Wind: EE 2
Sun 11.10 Strong heat Strong heat 30 755 29 % 0 % 2Wind: EE 2
Sun 11.10 29 755 39 % 5 % 2Wind: EE 2
Sun 11.10 24 755 50 % 5 % 2Wind: SS 2
Sun 11.10 22 756 56 % 0 % 2Wind: SS 2
Mon 12.10 21 755 62 % 2 % 2Wind: SS 2
Mon 12.10 20 755 68 % 5 % 2Wind: SS 2
Mon 12.10 22 756 66 % 5 % 2Wind: SS 5
Mon 12.10 29 756 45 % 4 % 3Wind: SS 4
Mon 12.10 Strong heat Strong heat 32 754 36 % 5 % 2Wind: SS 3
Mon 12.10 Strong heat Strong heat 31 753 43 % 18 % 1Wind: SESE 2
Mon 12.10 25 754 57 % 11 % 1Wind: EE 1
Mon 12.10 24 755 63 % 53 % 1Wind: SS 1
Tue 13.10 22 755 67 % 64 % 2Wind: NWNW 2
Tue 13.10 22 755 67 % 77 % 2Wind: NWNW 3
Tue 13.10 23 756 66 % 76 % 2Wind: NWNW 3
Tue 13.10 25 757 55 % 83 % 3Wind: NN 5
Tue 13.10 26 756 49 % 63 % 4Wind: NN 6
Tue 13.10 24 755 58 % 68 % 2Wind: NWNW 3
Tue 13.10 22 756 67 % 1 % 2Wind: WW 2
Tue 13.10 21 757 70 % 0 % 2Wind: NWNW 2
Wed 14.10 20 756 74 % 0 % 2Wind: NWNW 3
Wed 14.10 19 756 77 % 0 % 2Wind: NWNW 2
Wed 14.10 21 757 68 % 0 % 1Wind: NWNW 2
Wed 14.10 28 757 45 % 0 % 2Wind: NN 3
Wed 14.10 Strong heat Strong heat 31 754 29 % 0 % 2Wind: NENE 2
Wed 14.10 30 753 35 % 3 % 1Wind: EE 1
Wed 14.10 25 754 42 % 66 % 1Wind: EE 1
Wed 14.10 Light rain Light rain 24 754 53 % 62 % 1Wind: SESE 1
Thu 15.10 Light rain Light rain 23 754 73 % 100 % 2Wind: NWNW 3
Thu 15.10 Rain Rain 18 755 92 % 100 % 4Wind: NN 10
Thu 15.10 Rain Rain 18 756 97 % 100 % 3Wind: NN 7
Thu 15.10 Rain Rain 18 756 96 % 100 % 5Wind: NWNW 8
Thu 15.10 Light rain Light rain 17 756 96 % 100 % 4Wind: NWNW 9
Thu 15.10 Light rain Light rain 15 757 91 % 100 % 5Wind: NWNW 11
Thu 15.10 Light rain Light rain 14 758 95 % 100 % 6Wind: NWNW 12

Showing the full available period: 130 hours. Return to the first 72 hours