LOCAL TIME
Winnipeg
21°
Partly cloudy
Feels like 21°
Sunrise
Sunset
Daylight
11ч 24м
Daily Forecast
Min, max, precipitation, wind, UV
Clear
min13°
max21°
0.0 мм
7.4 m/s
Gusts: 10.2 m/s
Clear
min10°
max17°
0.0 мм
7.9 m/s
Gusts: 13.7 m/s
Partly cloudy
min8°
max17°
0.0 мм
6.8 m/s
Gusts: 10.0 m/s
Cloudy
min5°
max13°
0.0 мм
8.1 m/s
Gusts: 17.2 m/s
Strong wind
min9°
max21°
0.0 мм
8.3 m/s
Gusts: 17.9 m/s
Cloudy
min3°
max6°
0.1 мм
7.8 m/s
Gusts: 11.3 m/s
Cloudy
min-1°
max8°
0.0 мм
2.9 m/s
Gusts: 5.9 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Clear
min1°
max12°
0.0 мм
2.6 m/s
Gusts: 2.8 m/s
Clear
min3°
max14°
0.0 мм
5.9 m/s
Gusts: 10.4 m/s
Cloudy
min4°
max7°
0.0 мм
3.4 m/s
Gusts: 7.3 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Tue 06.10 | 21 | 734 | 32 % | 30 % | 7NW | 9 | |
| Tue 06.10 | 21 | 734 | 29 % | 0 % | 7NW | 10 | |
| Tue 06.10 | 21 | 734 | 28 % | 0 % | 7NW | 10 | |
| Tue 06.10 | 20 | 734 | 30 % | 0 % | 6NW | 10 | |
| Tue 06.10 | 19 | 734 | 34 % | 48 % | 5NW | 8 | |
| Tue 06.10 | 16 | 734 | 41 % | 70 % | 3NW | 3 | |
| Tue 06.10 | 15 | 735 | 45 % | 100 % | 2NW | 2 | |
| Tue 06.10 | 14 | 735 | 47 % | 9 % | 2W | 2 | |
| Tue 06.10 | 13 | 735 | 49 % | 1 % | 3W | 3 | |
| Tue 06.10 | 13 | 735 | 51 % | 71 % | 3SW | 5 | |
| Wed 07.10 | 12 | 735 | 51 % | 0 % | 4W | 10 | |
| Wed 07.10 | 12 | 735 | 50 % | 0 % | 4W | 11 | |
| Wed 07.10 | 12 | 735 | 50 % | 62 % | 5W | 13 | |
| Wed 07.10 | 12 | 735 | 46 % | 100 % | 5W | 13 | |
| Wed 07.10 | 13 | 735 | 43 % | 43 % | 5W | 13 | |
| Wed 07.10 | 12 | 735 | 44 % | 2 % | 5W | 14 | |
| Wed 07.10 | 12 | 736 | 45 % | 4 % | 6W | 14 | |
| Wed 07.10 | 11 | 736 | 50 % | 3 % | 5W | 13 | |
| Wed 07.10 | 11 | 737 | 51 % | 5 % | 6NW | 14 | |
| Wed 07.10 | 12 | 737 | 49 % | 0 % | 6NW | 13 | |
| Wed 07.10 | 14 | 737 | 45 % | 1 % | 7NW | 12 | |
| Wed 07.10 | 15 | 738 | 43 % | 1 % | 7NW | 11 | |
| Wed 07.10 | 16 | 738 | 41 % | 2 % | 7NW | 12 | |
| Wed 07.10 | 16 | 738 | 38 % | 10 % | 8NW | 12 | |
| Wed 07.10 | 17 | 738 | 37 % | 8 % | 8NW | 11 | |
| Wed 07.10 | 17 | 738 | 35 % | 8 % | 8NW | 12 | |
| Wed 07.10 | 17 | 739 | 33 % | 8 % | 8NW | 13 | |
| Wed 07.10 | 17 | 739 | 33 % | 7 % | 7NW | 13 | |
| Wed 07.10 | 16 | 739 | 36 % | 6 % | 5NW | 10 | |
| Wed 07.10 | 14 | 739 | 42 % | 5 % | 4NW | 8 | |
| Wed 07.10 | 12 | 740 | 46 % | 5 % | 3NW | 7 | |
| Wed 07.10 | 11 | 740 | 50 % | 5 % | 3NW | 6 | |
| Wed 07.10 | 10 | 740 | 56 % | 98 % | 3N | 4 | |
| Wed 07.10 | 10 | 741 | 60 % | 5 % | 2N | 2 | |
| Thu 08.10 | 9 | 741 | 63 % | 5 % | 2NW | 2 | |
| Thu 08.10 | 9 | 741 | 63 % | 5 % | 2NW | 2 | |
| Thu 08.10 | 9 | 741 | 63 % | 5 % | 2W | 3 | |
| Thu 08.10 | 9 | 741 | 63 % | 5 % | 2W | 2 | |
| Thu 08.10 | 8 | 741 | 64 % | 100 % | 3W | 3 | |
| Thu 08.10 | 8 | 741 | 65 % | 71 % | 3SW | 3 | |
| Thu 08.10 | 8 | 742 | 67 % | 100 % | 3SW | 5 | |
| Thu 08.10 | 8 | 742 | 66 % | 100 % | 3SW | 6 | |
| Thu 08.10 | 8 | 742 | 61 % | 100 % | 3W | 7 | |
| Thu 08.10 | 9 | 742 | 52 % | 100 % | 3W | 9 | |
| Thu 08.10 | 11 | 742 | 45 % | 17 % | 4W | 9 | |
| Thu 08.10 | 14 | 742 | 40 % | 4 % | 5NW | 8 | |
| Thu 08.10 | 15 | 742 | 37 % | 34 % | 5NW | 7 | |
| Thu 08.10 | 16 | 743 | 35 % | 5 % | 5NW | 8 | |
| Thu 08.10 | 17 | 742 | 33 % | 6 % | 6NW | 10 | |
| Thu 08.10 | 17 | 742 | 32 % | 8 % | 6NW | 10 | |
| Thu 08.10 | 16 | 743 | 31 % | 6 % | 7NW | 10 | |
| Thu 08.10 | 16 | 743 | 34 % | 43 % | 7NW | 10 | |
| Thu 08.10 | 14 | 743 | 39 % | 99 % | 5NW | 8 | |
| Thu 08.10 | 12 | 743 | 45 % | 100 % | 4N | 8 | |
| Thu 08.10 | 11 | 744 | 51 % | 100 % | 3N | 7 | |
| Thu 08.10 | 10 | 744 | 59 % | 100 % | 3NE | 7 | |
| Thu 08.10 | 9 | 745 | 68 % | 100 % | 3NE | 7 | |
| Thu 08.10 | 8 | 745 | 71 % | 70 % | 2NE | 4 | |
| Fri 09.10 | 7 | 745 | 73 % | 58 % | 2NE | 2 | |
| Fri 09.10 | 7 | 746 | 72 % | 50 % | 1NE | 2 | |
| Fri 09.10 | 6 | 746 | 71 % | 66 % | 1NE | 1 | |
| Fri 09.10 | 6 | 746 | 70 % | 70 % | 1NE | 1 | |
| Fri 09.10 | 6 | 745 | 70 % | 94 % | 0NE | 1 | |
| Fri 09.10 | 6 | 745 | 70 % | 100 % | 1SE | 1 | |
| Fri 09.10 | 5 | 746 | 71 % | 75 % | 1SE | 1 | |
| Fri 09.10 | 5 | 746 | 73 % | 58 % | 1E | 1 | |
| Fri 09.10 | 5 | 745 | 74 % | 70 % | 2E | 2 | |
| Fri 09.10 | 6 | 745 | 67 % | 91 % | 2SE | 3 | |
| Fri 09.10 | 8 | 745 | 58 % | 93 % | 3SE | 4 | |
| Fri 09.10 | 10 | 745 | 50 % | 100 % | 3SE | 4 | |
| Fri 09.10 | 11 | 745 | 45 % | 100 % | 4SE | 5 | |
| Fri 09.10 | 12 | 744 | 43 % | 100 % | 4SE | 5 | |
| Fri 09.10 | 12 | 744 | 42 % | 100 % | 4SE | 5 | |
| Fri 09.10 | 13 | 743 | 42 % | 100 % | 4SE | 5 | |
| Fri 09.10 | 13 | 742 | 44 % | 100 % | 5SE | 6 | |
| Fri 09.10 | 13 | 741 | 47 % | 100 % | 5E | 8 | |
| Fri 09.10 | 12 | 741 | 49 % | 100 % | 6E | 10 | |
| Fri 09.10 | 11 | 741 | 54 % | 100 % | 7E | 12 | |
| Fri 09.10 | 10 | 740 | 56 % | 100 % | 7E | 14 | |
| Fri 09.10 | 10 | 740 | 55 % | 100 % | 7E | 15 | |
| Fri 09.10 | 10 | 739 | 55 % | 100 % | 8SE | 16 | |
| Fri 09.10 | Strong wind Strong wind | 10 | 738 | 55 % | 100 % | 8SE | 17 |
| Sat 10.10 | Strong wind Strong wind | 10 | 737 | 55 % | 100 % | 8SE | 18 |
| Sat 10.10 | Strong wind Strong wind | 11 | 736 | 54 % | 100 % | 8SE | 18 |
| Sat 10.10 | 12 | 735 | 51 % | 100 % | 8SE | 17 | |
| Sat 10.10 | 12 | 734 | 52 % | 100 % | 8SE | 17 | |
| Sat 10.10 | 12 | 733 | 54 % | 100 % | 8SE | 17 | |
| Sat 10.10 | 11 | 732 | 59 % | 100 % | 8SE | 17 | |
| Sat 10.10 | 11 | 731 | 62 % | 100 % | 8SE | 17 | |
| Sat 10.10 | 11 | 730 | 66 % | 100 % | 7SE | 16 | |
| Sat 10.10 | 14 | 729 | 69 % | 100 % | 7S | 14 | |
| Sat 10.10 | 19 | 728 | 62 % | 100 % | 5SW | 6 | |
| Sat 10.10 | 21 | 728 | 47 % | 100 % | 6NW | 7 | |
| Sat 10.10 | 14 | 732 | 67 % | 100 % | 7NW | 12 | |
| Sat 10.10 | 9 | 736 | 74 % | 100 % | 7NW | 12 | |
| Sun 11.10 | 6 | 738 | 74 % | 100 % | 7N | 11 | |
| Sun 11.10 | 5 | 740 | 73 % | 100 % | 7N | 11 | |
| Sun 11.10 | 5 | 743 | 74 % | 100 % | 7N | 10 | |
| Sun 11.10 | 4 | 745 | 74 % | 100 % | 7N | 11 | |
| Sun 11.10 | 5 | 746 | 65 % | 100 % | 8NE | 10 | |
| Sun 11.10 | 6 | 747 | 60 % | 100 % | 6NE | 8 | |
| Sun 11.10 | 5 | 748 | 59 % | 94 % | 5NE | 8 | |
| Sun 11.10 | 3 | 749 | 69 % | 5 % | 3NE | 8 | |
| Mon 12.10 | 1 | 749 | 75 % | 5 % | 3NE | 6 | |
| Mon 12.10 | 0 | 750 | 81 % | 91 % | 3NE | 4 | |
| Mon 12.10 | -1 | 749 | 86 % | 71 % | 3NE | 4 | |
| Mon 12.10 | 2 | 750 | 67 % | 95 % | 2E | 4 | |
| Mon 12.10 | 6 | 748 | 43 % | 100 % | 2E | 3 | |
| Mon 12.10 | 8 | 747 | 33 % | 100 % | 2E | 2 | |
| Mon 12.10 | 5 | 746 | 41 % | 6 % | 2E | 2 | |
| Mon 12.10 | 3 | 745 | 48 % | 0 % | 2SE | 2 | |
| Tue 13.10 | 2 | 744 | 60 % | 8 % | 2SE | 2 | |
| Tue 13.10 | 1 | 743 | 64 % | 3 % | 1SE | 2 | |
| Tue 13.10 | 1 | 743 | 69 % | 5 % | 1SE | 1 | |
| Tue 13.10 | 5 | 743 | 54 % | 0 % | 1SE | 1 | |
| Tue 13.10 | 10 | 741 | 38 % | 0 % | 1SE | 1 | |
| Tue 13.10 | 12 | 739 | 32 % | 0 % | 1NE | 1 | |
| Tue 13.10 | 9 | 739 | 40 % | 0 % | 2NE | 2 | |
| Tue 13.10 | 7 | 739 | 44 % | 0 % | 3NE | 3 | |
| Wed 14.10 | 5 | 739 | 50 % | 0 % | 2NE | 3 | |
| Wed 14.10 | 4 | 739 | 53 % | 1 % | 3NE | 3 | |
| Wed 14.10 | 3 | 739 | 56 % | 0 % | 3NE | 4 | |
| Wed 14.10 | 7 | 739 | 44 % | 0 % | 4NE | 6 | |
| Wed 14.10 | 13 | 739 | 31 % | 0 % | 5NE | 6 | |
| Wed 14.10 | 14 | 738 | 34 % | 0 % | 6N | 7 | |
| Wed 14.10 | 9 | 739 | 56 % | 64 % | 5N | 10 | |
| Wed 14.10 | 8 | 740 | 71 % | 91 % | 4N | 10 | |
| Thu 15.10 | 7 | 741 | 75 % | 82 % | 3N | 7 | |
| Thu 15.10 | 5 | 741 | 77 % | 56 % | 3N | 7 | |
| Thu 15.10 | 4 | 743 | 83 % | 96 % | 3NE | 7 |
Showing the full available period: 130 hours. Return to the first 72 hours
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.