LOCAL TIME
Santa Cruz de la Sierra
33°
Cloudy
Feels like 35°
Sunrise
Sunset
Daylight
12ч 20м
Daily Forecast
Min, max, precipitation, wind, UV
Partly cloudy
min25°
max33°
0.0 мм
4.9 m/s
Gusts: 10.5 m/s
Strong heat
min24°
max38°
0.0 мм
8.4 m/s
Gusts: 17.7 m/s
Strong heat
min26°
max40°
0.0 мм
8.5 m/s
Gusts: 17.3 m/s
Rain
min22°
max33°
4.9 мм
5.2 m/s
Gusts: 10.9 m/s
Light rain
min19°
max28°
1.6 мм
5.5 m/s
Gusts: 11.7 m/s
Light rain
min18°
max30°
0.3 мм
5.3 m/s
Gusts: 11.3 m/s
Light rain
min22°
max35°
0.0 мм
6.1 m/s
Gusts: 12.8 m/s
LATER OUTLOOK
Following days
The overall trend remains useful for planning, but long-range details may change as new model runs arrive.
Strong wind
min21°
max32°
3.4 мм
7.5 m/s
Gusts: 17.4 m/s
Rain
min21°
max33°
7.1 мм
6.2 m/s
Gusts: 12.2 m/s
Light rain
min18°
max19°
1.2 мм
7.5 m/s
Gusts: 15.0 m/s
Precipitation map
Next 72 hoursLoading precipitation layer…
Hourly Forecast
Table times — local
| Time | Weather | Temp.°C | PressuremmHg | Hum% | Clouds% | Windm/s | Gustsm/s |
|---|---|---|---|---|---|---|---|
| Tue 06.10 | 33 | 717 | 44 % | 59 % | 5NW | 11 | |
| Tue 06.10 | 32 | 716 | 46 % | 80 % | 4NW | 11 | |
| Tue 06.10 | 31 | 716 | 52 % | 2 % | 3NW | 9 | |
| Tue 06.10 | 28 | 716 | 61 % | 7 % | 2N | 5 | |
| Tue 06.10 | 27 | 717 | 66 % | 62 % | 2NE | 3 | |
| Tue 06.10 | 27 | 717 | 64 % | 44 % | 1NE | 2 | |
| Tue 06.10 | 26 | 718 | 67 % | 16 % | 0NE | 3 | |
| Tue 06.10 | 25 | 718 | 71 % | 92 % | 1S | 1 | |
| Tue 06.10 | 26 | 718 | 70 % | 81 % | 1S | 1 | |
| Wed 07.10 | 25 | 717 | 73 % | 91 % | 1SE | 2 | |
| Wed 07.10 | 25 | 717 | 72 % | 19 % | 1NE | 1 | |
| Wed 07.10 | 24 | 717 | 74 % | 19 % | 2N | 7 | |
| Wed 07.10 | 24 | 717 | 72 % | 34 % | 2NW | 11 | |
| Wed 07.10 | 24 | 717 | 69 % | 48 % | 3NW | 13 | |
| Wed 07.10 | 24 | 717 | 68 % | 19 % | 3N | 13 | |
| Wed 07.10 | 24 | 718 | 68 % | 1 % | 4NW | 14 | |
| Wed 07.10 | 25 | 718 | 66 % | 2 % | 4NW | 14 | |
| Wed 07.10 | 28 | 719 | 57 % | 0 % | 6NW | 15 | |
| Wed 07.10 | 30 | 719 | 49 % | 4 % | 7NW | 16 | |
| Wed 07.10 | 32 | 718 | 42 % | 4 % | 8NW | 17 | |
| Wed 07.10 | Strong wind Strong wind | 34 | 718 | 37 % | 24 % | 8NW | 17 |
| Wed 07.10 | Strong wind Strong wind | 36 | 717 | 34 % | 2 % | 8NW | 18 |
| Wed 07.10 | Strong heat Strong heat | 37 | 716 | 31 % | 0 % | 8NW | 15 |
| Wed 07.10 | Strong heat Strong heat | 38 | 715 | 29 % | 3 % | 8NW | 14 |
| Wed 07.10 | Strong heat Strong heat | 38 | 714 | 27 % | 3 % | 7NW | 15 |
| Wed 07.10 | Strong heat Strong heat | 38 | 714 | 27 % | 23 % | 7NW | 14 |
| Wed 07.10 | Strong heat Strong heat | 37 | 714 | 29 % | 6 % | 7NW | 14 |
| Wed 07.10 | 35 | 714 | 31 % | 20 % | 6NW | 14 | |
| Wed 07.10 | 34 | 714 | 32 % | 35 % | 6NW | 14 | |
| Wed 07.10 | 33 | 715 | 33 % | 85 % | 6NW | 15 | |
| Wed 07.10 | 32 | 715 | 34 % | 93 % | 5NW | 15 | |
| Wed 07.10 | 31 | 716 | 38 % | 95 % | 5NW | 16 | |
| Wed 07.10 | 30 | 716 | 41 % | 100 % | 5NW | 16 | |
| Thu 08.10 | 29 | 716 | 44 % | 95 % | 4NW | 15 | |
| Thu 08.10 | 28 | 716 | 47 % | 71 % | 4NW | 14 | |
| Thu 08.10 | 27 | 716 | 50 % | 30 % | 4NW | 13 | |
| Thu 08.10 | 27 | 716 | 51 % | 60 % | 4NW | 14 | |
| Thu 08.10 | 26 | 716 | 52 % | 98 % | 4NW | 14 | |
| Thu 08.10 | 26 | 717 | 54 % | 100 % | 4NW | 14 | |
| Thu 08.10 | 26 | 717 | 54 % | 78 % | 5NW | 15 | |
| Thu 08.10 | 27 | 718 | 53 % | 14 % | 5NW | 15 | |
| Thu 08.10 | 30 | 719 | 47 % | 5 % | 6NW | 16 | |
| Thu 08.10 | 32 | 719 | 42 % | 5 % | 7NW | 17 | |
| Thu 08.10 | Strong wind Strong wind | 34 | 719 | 37 % | 4 % | 8NW | 17 |
| Thu 08.10 | Strong heat Strong heat | 36 | 718 | 33 % | 0 % | 8NW | 16 |
| Thu 08.10 | Strong heat Strong heat | 37 | 718 | 30 % | 0 % | 8NW | 16 |
| Thu 08.10 | Strong heat Strong heat | 38 | 717 | 28 % | 0 % | 8NW | 14 |
| Thu 08.10 | Strong heat Strong heat | 39 | 716 | 25 % | 0 % | 8NW | 13 |
| Thu 08.10 | Strong heat Strong heat | 40 | 715 | 24 % | 0 % | 7NW | 13 |
| Thu 08.10 | Strong heat Strong heat | 40 | 714 | 24 % | 0 % | 6NW | 12 |
| Thu 08.10 | Strong heat Strong heat | 39 | 714 | 26 % | 19 % | 6NW | 12 |
| Thu 08.10 | Strong heat Strong heat | 36 | 714 | 29 % | 92 % | 7NW | 13 |
| Thu 08.10 | 34 | 715 | 31 % | 57 % | 6NW | 14 | |
| Thu 08.10 | 33 | 716 | 36 % | 100 % | 6NW | 14 | |
| Thu 08.10 | 33 | 717 | 37 % | 51 % | 6NW | 14 | |
| Thu 08.10 | 32 | 718 | 40 % | 90 % | 4NW | 13 | |
| Thu 08.10 | 29 | 718 | 47 % | 25 % | 2NW | 6 | |
| Fri 09.10 | 28 | 718 | 51 % | 83 % | 1N | 2 | |
| Fri 09.10 | 27 | 718 | 53 % | 98 % | 1NW | 2 | |
| Fri 09.10 | Light rain Light rain | 27 | 718 | 54 % | 53 % | 1W | 2 |
| Fri 09.10 | Light rain Light rain | 23 | 719 | 84 % | 36 % | 3S | 8 |
| Fri 09.10 | Light rain Light rain | 22 | 720 | 86 % | 18 % | 5S | 11 |
| Fri 09.10 | 22 | 721 | 85 % | 54 % | 5S | 11 | |
| Fri 09.10 | 22 | 721 | 81 % | 91 % | 5S | 11 | |
| Fri 09.10 | 22 | 722 | 77 % | 100 % | 4S | 10 | |
| Fri 09.10 | 23 | 723 | 70 % | 100 % | 4S | 8 | |
| Fri 09.10 | 25 | 723 | 60 % | 100 % | 4S | 5 | |
| Fri 09.10 | 26 | 723 | 57 % | 83 % | 3SE | 4 | |
| Fri 09.10 | 29 | 722 | 48 % | 98 % | 2SE | 2 | |
| Fri 09.10 | 32 | 721 | 43 % | 100 % | 1SE | 3 | |
| Fri 09.10 | 32 | 720 | 42 % | 100 % | 2N | 5 | |
| Fri 09.10 | 33 | 720 | 41 % | 20 % | 3N | 6 | |
| Fri 09.10 | 33 | 719 | 40 % | 92 % | 4N | 8 | |
| Fri 09.10 | 33 | 716 | 42 % | 83 % | 1N | 3 | |
| Fri 09.10 | Light rain Light rain | 31 | 718 | 50 % | 97 % | 2NW | 5 |
| Fri 09.10 | Light rain Light rain | 27 | 719 | 69 % | 99 % | 3N | 6 |
| Fri 09.10 | Rain Rain | 24 | 720 | 86 % | 52 % | 3NE | 7 |
| Fri 09.10 | Light rain Light rain | 23 | 721 | 91 % | 100 % | 3N | 8 |
| Fri 09.10 | 23 | 722 | 89 % | 100 % | 1W | 2 | |
| Fri 09.10 | 23 | 722 | 89 % | 100 % | 2SW | 3 | |
| Fri 09.10 | 23 | 722 | 89 % | 35 % | 1SW | 3 | |
| Sat 10.10 | 22 | 722 | 88 % | 100 % | 3SW | 7 | |
| Sat 10.10 | 22 | 722 | 79 % | 100 % | 4S | 10 | |
| Sat 10.10 | Light rain Light rain | 22 | 722 | 78 % | 100 % | 4S | 11 |
| Sat 10.10 | 21 | 722 | 80 % | 100 % | 5SE | 11 | |
| Sat 10.10 | 20 | 722 | 80 % | 100 % | 5S | 12 | |
| Sat 10.10 | Light rain Light rain | 20 | 723 | 83 % | 100 % | 4S | 11 |
| Sat 10.10 | Light rain Light rain | 19 | 723 | 87 % | 100 % | 4S | 11 |
| Sat 10.10 | 20 | 724 | 84 % | 100 % | 4S | 11 | |
| Sat 10.10 | 22 | 725 | 75 % | 100 % | 5S | 10 | |
| Sat 10.10 | 28 | 725 | 50 % | 46 % | 6S | 6 | |
| Sat 10.10 | 28 | 723 | 50 % | 74 % | 5S | 4 | |
| Sat 10.10 | 26 | 721 | 55 % | 94 % | 4S | 5 | |
| Sat 10.10 | 22 | 723 | 65 % | 89 % | 5S | 10 | |
| Sat 10.10 | 21 | 724 | 69 % | 95 % | 5S | 12 | |
| Sun 11.10 | 20 | 723 | 73 % | 100 % | 5SE | 11 | |
| Sun 11.10 | Light rain Light rain | 18 | 723 | 80 % | 94 % | 5S | 11 |
| Sun 11.10 | 20 | 724 | 67 % | 31 % | 4SE | 8 | |
| Sun 11.10 | 27 | 723 | 47 % | 36 % | 3S | 2 | |
| Sun 11.10 | 30 | 720 | 41 % | 69 % | 1NW | 4 | |
| Sun 11.10 | 30 | 717 | 46 % | 64 % | 3N | 7 | |
| Sun 11.10 | 25 | 718 | 64 % | 0 % | 2W | 4 | |
| Sun 11.10 | 23 | 719 | 71 % | 2 % | 2S | 3 | |
| Mon 12.10 | Light rain Light rain | 22 | 718 | 65 % | 57 % | 4S | 10 |
| Mon 12.10 | 22 | 719 | 67 % | 90 % | 4S | 9 | |
| Mon 12.10 | 24 | 720 | 62 % | 47 % | 4S | 7 | |
| Mon 12.10 | 31 | 719 | 44 % | 7 % | 1NE | 3 | |
| Mon 12.10 | 35 | 716 | 37 % | 91 % | 6NW | 12 | |
| Mon 12.10 | 31 | 714 | 49 % | 85 % | 5NW | 13 | |
| Mon 12.10 | 25 | 716 | 62 % | 0 % | 3NW | 12 | |
| Mon 12.10 | 23 | 717 | 74 % | 11 % | 1W | 4 | |
| Tue 13.10 | 21 | 717 | 81 % | 56 % | 3SE | 7 | |
| Tue 13.10 | 20 | 717 | 83 % | 2 % | 2SE | 6 | |
| Tue 13.10 | 25 | 718 | 67 % | 15 % | 1NE | 2 | |
| Tue 13.10 | 32 | 717 | 48 % | 63 % | 7NW | 16 | |
| Tue 13.10 | 32 | 715 | 48 % | 99 % | 5NW | 14 | |
| Tue 13.10 | 23 | 715 | 86 % | 100 % | 5W | 13 | |
| Tue 13.10 | Strong wind Strong wind | 25 | 716 | 64 % | 100 % | 7NW | 17 |
| Tue 13.10 | 25 | 716 | 64 % | 100 % | 4N | 15 | |
| Wed 14.10 | 23 | 717 | 81 % | 100 % | 2NW | 7 | |
| Wed 14.10 | 22 | 718 | 85 % | 100 % | 1SW | 2 | |
| Wed 14.10 | 25 | 720 | 66 % | 100 % | 2S | 2 | |
| Wed 14.10 | 31 | 719 | 49 % | 98 % | 3N | 8 | |
| Wed 14.10 | Light rain Light rain | 33 | 717 | 45 % | 100 % | 3NW | 9 |
| Wed 14.10 | Rain Rain | 24 | 717 | 86 % | 95 % | 3SE | 8 |
| Wed 14.10 | 22 | 720 | 83 % | 100 % | 6S | 12 | |
| Wed 14.10 | Light rain Light rain | 21 | 723 | 77 % | 95 % | 6S | 12 |
| Thu 15.10 | 19 | 723 | 81 % | 98 % | 7S | 14 | |
| Thu 15.10 | Light rain Light rain | 18 | 724 | 84 % | 89 % | 7S | 15 |
| Thu 15.10 | 19 | 726 | 71 % | 100 % | 7S | 14 |
Showing the full available period: 130 hours. Return to the first 72 hours
Interactive Charts
Hover for exact values; drag across a chart to zoom into a time range
Tap a chart for exact values. Choose a period to keep the trends easy to read.